|
WP Black Powder League - Handgun | ||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||||||||
| January | 27/01/2018 | 27/01/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 86 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Human, ABC | 87 | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 85 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 63 | |||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 81 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 77 | 84 | 75 | 60 | ||||||||||||||||||||||||||||||||||||||||||
| February | 24/02/2018 | 10/02/2018 | 24/02/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 79 | 75 | 70 | 75 | 51 | 78 | 84 | 90 | ||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 70 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 62 | 65 | ||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 74 | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 77 | 89 | ||||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 69 | 73 | ||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 83 | 82 | 80 | |||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 57 | |||||||||||||||||||||||||||||||||||||||||||||
| March | 3&31/3/2018 | 10/03/2018 | 24/03/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| Visitor | Bird, Eric | 66 | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 72 | 69 | 64 | 59 | ||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 39 | |||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 58 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Houghton, David | 44 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 51 | 56 | 57 | |||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 69 | 78 | 82 | 68 | ||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 78 | 85 | 63 | |||||||||||||||||||||||||||||||||||||||||||
| April | 14/04/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 62 | 47 | ||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 86 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 39 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 83 | 80 | 45 | |||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 85 | 94 | 87 | |||||||||||||||||||||||||||||||||||||||||||
| May | 26/05/2018 | 11/05/2018 | 26/05/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| 725 | Bird, Eric | 62 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Dempers, Daniël | 88 | 95 | ||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 93 | |||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 82 | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 89 | 83 | 80 | |||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 1487 | Theart, Johannes Petrus | 62 | |||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| June | 2 & 30/06/18 | 9/06/2018 | 23/06/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 84 | 85 | 90 | 95 | ||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 67 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Gilomee, Marison | 71 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Gilomee, Matt | 89 | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 63 | 57 | 82 | 52 | 75 | 77 | ||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 74 | 71 | 67 | |||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 61 | 64 | 71 | 61 | 33 | 49 | ||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 39 | 25 | 38 | 57 | ||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 70 | 81 | 88 | 81 | 57 | 61 | 69 | |||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 90 | |||||||||||||||||||||||||||||||||||||||||||||
| July | 7&28/7/18 | 14/07/2018 | 28/07/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| Visitor | Bird, Eric | 44 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Gilomee, Maison | 47 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Gilomee, Matt | 58 | |||||||||||||||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 79 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 63 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 73 | 78 | 83 | |||||||||||||||||||||||||||||||||||||||||||
| Visitor | Human, Carl | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Human, ABC | 78 | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 83 | 89 | 91 | |||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 84 | 75 | 75 | 73 | 87 | 78 | ||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 66 | |||||||||||||||||||||||||||||||||||||||||||||
| 2154 | Schreuder, Johannes Hendrik | 64 | |||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | 77 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 63 | 59 | 62 | |||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 74 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 78 | 76 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 87 | |||||||||||||||||||||||||||||||||||||||||||||
| August | 4/08/2018 | 11/08/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| 715 | Colyn, Humphreys | 69 | 29 | 77 | 83 | 44 | |||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 77 | 85 | ||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 85 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 69 | 71 | 73 | 73 | 78 | |||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 66 | 76 | ||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 58 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 67 | 83 | ||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 94 | 94 | 78 | 51 | ||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 92 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Westbrooke, David | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| September | 1&22/9/18 | 8/09/2018 | 29/09/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| Visitor | Brin, Cliffe | 31 | 45 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 62 | 56 | O | |||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | O | |||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 84 | 75 | O | |||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | O | |||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | O | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 77 | 80 | 85 | O | ||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 80 | 76 | 78 | 82 | O | |||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan Charles | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | O | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 89 | 77 | O | 79 | 64 | |||||||||||||||||||||||||||||||||||||||||
| 675 | Twine, Colin Stuart | 48 | |||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 81 | 75 | ||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 91 | 77 | ||||||||||||||||||||||||||||||||||||||||||||
| October | 6&27/10/18 | 13/10/2018 | 27/10/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| Visitor | Biggs, Brian | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Bird, Eric | 67 | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 59 | 75 | 38 | |||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 68 | |||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 85 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 78 | 82 | 71 | |||||||||||||||||||||||||||||||||||||||||||
| 1967 | Schreuder, Corne | 67 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 23 | 38 | 33 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 74 | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 93 | |||||||||||||||||||||||||||||||||||||||||||||
| November | 24/11 2018 | 24/11/2018 | 0 = Testing | ||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| Visitor | Brin, Cliffe | 63 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 63 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 94 | |||||||||||||||||||||||||||||||||||||||||||||
| December | 08/12/2018 | 0 = Testing | |||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Cominazzo - 25m Flint Pistol | Classic Handgun - 25m | Donald Malson - 50m Rev | |||||||||||||||||||||||||||||||||||||||||
| BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | BPC | Atlantis | DSC | |||||||||||||||||||||||||||||||||
| Visitor | Brin, Cliffie | P | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Brin, Jolita | P | |||||||||||||||||||||||||||||||||||||||||||||
| 833 | Clemens, John Douglas | P | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Culey, David | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1620 | Davies, Grant Bradley | P | |||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||||||||||||||||||
| 836 | Duckitt, John | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | P | |||||||||||||||||||||||||||||||||||||||||||||
| 843 | Miller, Alan Charles | P | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Waldo | P | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Christopher | P | |||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Koen, Paul | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||